A LoadCentral retailer can earn or save as much as 0.7% - 23% depending on the Loadcentral product sold. To know the latest rates, please download the updated product discount structure here.
The following tables are just sample computations only. The actual total earnings that you can earn depends on the number of products that you sold. The more you sell, the more you EARN!!!
The following tables are just sample computations only. The actual total earnings that you can earn depends on the number of products that you sold. The more you sell, the more you EARN!!!
Sample Computation for Personal / Family Consumption:
Product
|
Discount Rate
|
Discounted Price
|
Savings
|
Globe Autoloadmax 150
|
2.85%
|
P145.725
|
P4.275
|
Smart e-Load 50
|
2.94%
|
P48.53
|
P1.47
|
Sun Expressload 300
|
4%
|
P288.00
|
P12.00
|
Smart BRO Unlisurf 995
|
3.42%
|
P960.971
|
P34.0.29
|
Sample Computation for COMPUTER SHOP / INTERNET CAFÉ:
PRODUCT | DENOM | COST | SRP | Earnings |
MOL 100 | 100.00 | 93.50 | 100.00 | 6.50 |
CHERRY CREDITS 380 (10000 CC) | 380.00 | 342.00 | 380.00 | 38.00 |
Game Club 50 (for CF,WOW,iDate,Dragona) | 50.00 | 46.60 | 50.00 | 3.40 |
Garena 100 (100 Shells) | 100.00 | 94.00 | 100.00 | 6.00 |
Garena 50 (50 Shells) | 50.00 | 47.00 | 50.00 | 3.00 |
Globe & Touch Mobile Power Surf MB 15 | 15.00 | 14.59 | 17.00 | 2.41 |
Globe & Touch Mobile Super Surf 50 | 50.00 | 48.58 | 50.00 | 1.42 |
Globe 300 | 300.00 | 288.00 | 300.00 | 12.00 |
Globe Amax 10 | 10.00 | 9.94 | 12.00 | 2.06 |
Globe Amax 100 | 100.00 | 97.15 | 100.00 | 2.85 |
Globe Amax Other (P15 - P150) | 25.00 | 24.31 | 25.00 | 0.69 |
Globe Amax Other (P15 - P150) | 50.00 | 48.58 | 50.00 | 1.42 |
Globe Amax Other (P15 - P150) | 20.00 | 19.45 | 22.00 | 2.55 |
Globe Amax Other (P15 - P150) | 150.00 | 145.73 | 150.00 | 4.27 |
Globe Amax Other (P15 - P150) | 15.00 | 14.59 | 17.00 | 2.41 |
Globe Amax Other (P15 - P150) | 30.00 | 29.18 | 30.00 | 0.82 |
Globe Super UNLI 25 | 25.00 | 24.31 | 25.00 | 0.69 |
Smart All Text 10 (for Smart and TNT subscribers) | 10.00 | 9.93 | 12.00 | 2.07 |
Smart All Text Plus 20 | 20.00 | 19.54 | 22.00 | 2.46 |
Smart BRO 15 | 15.00 | 14.78 | 17.00 | 2.22 |
Smart BRO 50 | 50.00 | 48.53 | 50.00 | 1.47 |
Smart Buddy 100 | 100.00 | 96.60 | 100.00 | 3.40 |
Smart Eload 100 | 100.00 | 97.06 | 100.00 | 2.94 |
Smart Eload 15 | 15.00 | 14.78 | 17.00 | 2.22 |
Smart Eload 20 | 20.00 | 19.54 | 22.00 | 2.46 |
Smart Eload 300 | 300.00 | 289.74 | 300.00 | 10.26 |
Smart Eload 500 | 500.00 | 482.90 | 500.00 | 17.10 |
Smart Eload Economy (P30) | 30.00 | 29.05 | 30.00 | 0.95 |
Smart Eload Extra (P115) | 115.00 | 111.06 | 115.00 | 3.94 |
Smart Eload Regular (P60) | 60.00 | 58.03 | 60.00 | 1.97 |
Smart GaanTxt 10 (for Talk N Text subscriber only) | 10.00 | 9.93 | 12.00 | 2.07 |
Smart GaanTxt 20 (for Talk N Text subscribers only) | 20.00 | 19.54 | 22.00 | 2.46 |
Smart LahatTxt 30 (for Smart and TNT subscribers) | 30.00 | 29.05 | 30.00 | 0.95 |
Sun Xpressload 10 | 10.00 | 9.93 | 12.00 | 2.07 |
Sun Xpressload 100 | 100.00 | 96.00 | 100.00 | 4.00 |
Sun Xpressload 15 | 15.00 | 14.40 | 17.00 | 2.60 |
Sun Xpressload 20 | 20.00 | 19.20 | 22.00 | 2.80 |
Sun Xpressload 30 | 30.00 | 28.80 | 30.00 | 1.20 |
Sun Xpressload 300 | 300.00 | 288.00 | 300.00 | 12.00 |
Sun Xpressload 50 | 50.00 | 48.00 | 50.00 | 2.00 |
Sun Xpressload Broadband Wireless 100 | 100.00 | 96.00 | 100.00 | 4.00 |
Sun Xpressload Call & Text Combo 10 | 10.00 | 9.93 | 12.00 | 2.07 |
Sun Xpressload Text Unli 20 | 20.00 | 19.20 | 22.00 | 2.80 |
Sun Xpressload Text Unli 200 | 200.00 | 192.00 | 200.00 | 8.00 |
Sun Xpressload Winner Txt 10 | 10.00 | 9.93 | 12.00 | 2.07 |
Touch Mobile Amax 50 | 50.00 | 48.58 | 50.00 | 1.42 |
TOTAL EARNING OF THE DAY : | 196.46 | |||
no. of days : | 30 | |||
EXTRA INCOME PER MONTH : | 5,893.80 |
[UPDATED: as of November 2014]
I just downloaded the latest product list discount on this website which is not shown on load central's website can I count on this information? this was effective 10/10/2011 let me know if this is the most current.
ReplyDeletePost a Comment
Please leave your comments here: