
Product Name / Description
|
PRODUCT CODE
|
MOLPoints | |
MOL 20 (Equivalent to 20 MOLPoints) | MOL20 |
MOL 50 (Equivalent to 50 MOLPoints) | MOL50 |
MOL 100 (Equivalent to 100 MOLPoints) | MOL100 |
MOL 150 (Equivalent to 150 MOLPoints) | MOL150 |
MOL 250 (Equivalent to 250 MOLPoints) | MOL250 |
MOL 300 (Equivalent to 300 MOLPoints) | MOL300 |
MOL 500 (Equivalent to 500 MOLPoints) | MOL500 |
MOL 1000 (Equivalent to 1000 MOLPoints) | MOL1000 |
MOL 2000 (Equivalent to 2000 MOLPoints) | MOL2000 |
MOL 5000 (Equivalent to 5000 MOLPoints) | MOL5000 |
Steam Wallet Codes | |
STEAM WALLET CODE 65 (equiv to Steam Wallet PHP50) | STEAM65 |
STEAM WALLET CODE 130 (equiv Steam Wallet PHP100) | STEAM130 |
STEAM WALLET CODE 325 (equiv Steam Wallet PHP250) | STEAM325 |
STEAM WALLET CODE 645 (equiv Steam Wallet PHP500) | STEAM645 |
STEAM WALLET CODE 1025 (equiv Steam Wallet PHP800) | STEAM1025 |
STEAM WALLET CODE 1285 (equiv Steam Wallet PHP1000 | STEAM1285 |
STEAM WALLET CODE 2820 (equiv Steam Wallet PHP2200 | STEAM2820 |
iTunes | |
iTunes 630 (10 USD) | ITUNES630 |
iTunes 945 (15 USD) | ITUNES945 |
iTunes 1260 (20 USD) | ITUNES1260 |
Google Play | |
Google Play 630 (10 USD) | GOOGLEPLAY630 |
Google Play 945 (15 USD) | GOOGLEPLAY945 |
Google Play 1565 (25 USD) | GOOGLEPLAY1565 |
Blizzard Battle.net | |
Blizzard Battle.net Balance 250 (5 USD) | BLIZZARD250 |
Blizzard Battle.net Balance 500 (10 USD) | BLIZZARD500 |
Blizzard Battle.net Balance 1000 (20 USD) | BLIZZARD1000 |
Garena | |
Garena 10 (10 Shells) | GM10 |
Garena 20 (20 Shells) | GM20 |
Garena 50 (50 Shells) | GM50 |
Garena 100 (100 Shells) | GM100 |
Garena 200 (200 Shells) | GM200 |
Garena 300 (300 Shells) | GM300 |
Garena 500 (500 Shells) | GM500 |
Garena 1000 (1000 Shells) | GM1000 |
Cherry Credits | |
CHERRY CREDITS 190 (5000 CC) | CC190 |
CHERRY CREDITS 380 (10000 CC) | CC380 |
CHERRY CREDITS 1140 (30000 CC) | CC1140 |
CHERRY CREDITS 1900 (50000 CC) | CC1900 |
CHERRY CREDITS 3800 (100000 CC) | CC3800 |
Triple Jack | |
Triplejack 100 (Equivalent to 2,740 Jacks) | JACKS100 |
Triplejack 300 (Equivalent to 8,220 Jacks) | JACKS300 |
Triplejack 500 (Equivalent to 13,700 Jacks) | JACKS500 |
Triplejack 1500 (Equivalent to 41,095 Jacks) | JACKS1500 |
Triplejack 2750 (Equivalent to 75,340 Jacks) | JACKS2750 |
PlayOMG | |
PlayOMG 50 (equivalent to 30 Points) | OMG50 |
PlayOMG 100 (equivalent to 60 Points) | OMG100 |
PlayOMG 250 (equivalent to 160 Points) | OMG250 |
PlayOMG 500 (equivalent to 320 Points) | OMG500 |
PlayOMG 750 (equivalent to 480 Points) | OMG750 |
PlayOMG 1000 (equivalent to 640 Points) | OMG1000 |
PlayOMG 1250 (equivalent to 800 Points) | OMG1250 |
PlayOMG 2500 (equivalent to 1600 Points) | OMG2500 |
PlayOMG 5000 (equivalent to 3200 Points) | OMG5000 |
PlayOMG 7500 (equivalent to 4800 Points) | OMG7500 |
PlayOMG 10000 (equivalent to 6400 Points) | OMG10000 |
PlayOMG 15000 (equivalent to 9600 Points) | OMG15000 |
LevelUp | |
LevelUp 20 (for all LevelUp games) | LVLUP20 |
LevelUp 50 (for all LevelUp games) | LVLUP50 |
LevelUp 75 (for all LevelUp games) | LVLUP75 |
LevelUp 100 (for all LevelUp games) | LVLUP100 |
LevelUp 300 (for all LevelUp games) | LVLUP300 |
LevelUp 350 (for all LevelUp games) | LVLUP350 |
LevelUp 500 (for all LevelUp games) | LVLUP500 |
LevelUp 1000 (for all LevelUp games) | LVLUP1000 |
LevelUp 2000 (for all LevelUp games) | LVLUP2000 |
AMPED | |
AMPED 50 (equivalent to 150 RM) | AMP50 |
AMPED 100 (equivalent to 300 RM) | AMP100 |
AMPED 350 (equivalent to 1050 RM) | AMP350 |
AMPED 300 (equivalent to 900 RM) | AMP300 |
AMPED 500 (equivalent to 1500 RM) | AMP500 |
AMPED 1000 (equivalent to 3000 RM) | AMP1000 |
Ran Online (eGames ePoints) | |
RAN ONLINE 20 (for all eGAMES ePOINTS) | RAN20 |
RAN ONLINE 50 (for all eGAMES ePOINTS) | RAN50 |
RAN ONLINE 100 (for all eGAMES ePOINTS) | RAN100 |
RAN ONLINE 300 (for all eGAMES ePOINTS) | RAN300 |
RAN ONLINE 500 (for all eGAMES ePOINTS) | RAN500 |
RAN ONLINE 1000 (for all eGAMES ePOINTS) | RAN1000 |
Game Club | |
Game Club 20 (for CF,WOW,iDate,Dragona) | GC20 |
Game Club 50 (for CF,WOW,iDate,Dragona) | GC50 |
Game Club 100 (for CF,WOW,iDate,Dragona) | GC100 |
Game Club 200 (for CF,WOW,iDate,Dragona) | GC200 |
Game Club 300 (for CF,WOW,iDate,Dragona) | GC300 |
Game Club 400 (for CF,WOW,iDate,Dragona) | GC400 |
Game Club 500 (for CF,WOW,iDate,Dragona) | GC500 |
Game Club 1000 (for CF,WOW,iDate,Dragona) | GC1000 |
EaglePoints | |
EaglePoints 20 (for HighStreet 5, Rappelz PH) | EP20 |
EaglePoints 50 (for HighStreet 5, Rapplez PH) | EP50 |
EaglePoints 100 (for HighStreet 5, Rappelz PH) | EP100 |
EaglePoints 250 (for HighStreet 5, Rappelz PH) | EP250 |
EaglePoints 500 (for HighStreet 5, Rappelz PH) | EP500 |
EaglePoints 1000 (Showtime, HighStreet 5, Rappelz) | EP1000 |
Softnyx | |
Softnyx 50 (for Gun Bound, Rakion, Wolf Team) | SOFTNYX50 |
Softnyx 100 (for Gun Bound, Rakion, Wolf Team) | SOFTNYX100 |
Softnyx 300 (for Gun Bound, Rakion, Wolf Team) | SOFTNYX300 |
Softnyx 500 (for Gun Bound, Rakion, Wolf Team) | SOFTNYX500 |
GAMEYEZ | |
GAMEYEZ 50 (equivalent to 100 Points) | GEP50 |
GAMEYEZ 100 (equivalent to 200 Points) | GEP100 |
GAMEYEZ 300 (equivalent to 600 Points) | GEP300 |
GAMEYEZ 500 (equivalent to 1000 Points) | GEP500 |
OMNI | |
OMNI 49 (Point Package 850) | OMNI49 |
OMNI 499 (Point Package 10500) | OMNI499 |
XiXi Games | |
XiXi Games 45 (equivalent to 30 XiXi Coins) | XiXi45 |
XiXi Games 150 (equivalent to 100 XiXi Coins) | XiXi150 |
XiXi Games 750 (equivalent to 500 XiXi Coins) | XiXi750 |
XiXi Games 300 (equivalent to 200 XiXi Coins) | XiXi300 |
XiXi Games 1500 (equivalent to 1000 XiXi Coins) | XiXi1500 |
XiXi Games 7500 (equivalent to 5000 XiXi Coins) | XiXi7500 |
VOOMGA | |
VOOMGA 88 (equivalent to 60 V-Cash) | VOOMGA88 |
VOOMGA 220 (equivalent to 150 V-Cash) | VOOMGA220 |
VOOMGA 440 (equivalent to 300 V-Cash) | VOOMGA440 |
VOOMGA 880 (equivalent to 600 V-Cash) | VOOMGA880 |
VOOMGA 2150 (equivalent to 1500 V-Cash) | VOOMGA2150 |
VOOMGA 4300 (equivalent to 3000 V-Cash) | VOOMGA4300 |
MoreFun | |
MoreFun 50 (equivalent to 10 MoreFun Gold) | MOREFUN50 |
MoreFun 100 (equivalent to 20 MoreFun Gold) | MOREFUN100 |
MoreFun 300 (equivalent to 60 MoreFun Gold) | MOREFUN300 |
MoreFun 500 (equivalent to 100 MoreFun Gold) | MOREFUN500 |
MoreFun 1000 (equivalent to 200 MoreFun Gold) | MOREFUN1000 |
SNSPLUS | |
SNSPLUS 20 (Soul of Summoners) | SNSPLUS20 |
SNSPLUS 100 (Soul of Summoners) | SNSPLUS100 |
SNSPLUS 300 (Soul of Summoners) | SNSPLUS300 |
SNSPLUS 500 (Soul of Summoners) | SNSPLUS500 |
SNSPLUS 1000 (Soul of Summoners) | SNSPLUS1000 |
GCREDIT | |
GCREDIT 10 (8.50 G-Credits) Pinoy&Social Tongits | GCREDIT10 |
GCREDIT 25 (21.25 G-Credits) Pinoy&Social Tongits | GCREDIT25 |
GCREDIT 49 (45 G-Credits) Pinoy&Social Tongits | GCREDIT49 |
GCREDIT 230 (200 G-Credits)Pinoy&Social Tongits | GCREDIT230 |
GCREDIT 450 (400 G-Credits)Pinoy&Social Tongits | GCREDIT450 |
GCREDIT 1150 (1000 G-Credits)Pinoy&Social Tongits | GCREDIT1150 |
GCREDIT 5650 (5000 G-Credits)Pinoy&Social Tongits | GCREDIT5650 |
Hold'em PH | |
Hold'em PH 20 (200K Chips/4 Gold Coins) | HOLDEM20 |
Hold'em PH 40 (450K Chips/9 Gold Coins) | HOLDEM40 |
Hold'em PH 70 (1M Chips/19 Gold Coins) | HOLDEM70 |
Hold'em PH 140 (2M Chips/40 Gold Coins) | HOLDEM140 |
Hold'em PH 360 (6M Chips/115 Gold Coins) | HOLDEM360 |
Kingdom under Fire II | |
Kingdom under Fire II 20 (20 KUF2gamecash) | KUF20 |
Kingdom under Fire II 50 (50 KUF2gamecash) | KUF50 |
Kingdom under Fire II 100 (100 KUF2gamecash) | KUF100 |
Kingdom under Fire II 300 (300 KUF2gamecash) | KUF300 |
Kingdom under Fire II 500 (500 KUF2gamecash) | KUF500 |
Kingdom under Fire II (1000 KUF2gamecash) | KUF1000 |
ONIGIRI | |
ONIGIRI 50 (11 Onigiri Coins) | ONIGIRI50 |
ONIGIRI 100 (23 Onigiri Coins) | ONIGIRI100 |
ONIGIRI 300 (69 Onigiri Coins) | ONIGIRI300 |
ONIGIRI 350 (81 Onigiri Coins) | ONIGIRI350 |
ONIGIRI 500 (116 Onigiri Coins) | ONIGIRI500 |
ONIGIRI 1000 (232 Onigiri Coins) | ONIGIRI1000 |
WarpPortal | |
WarpPortal 220 (RO1,RO2,Requiem,Rose,Dragon Saga) | WP220 |
WarpPortal 440 (RO1,RO2,Requiem,Rose,Dragon Saga) | WP440 |
WarpPortal 660 (RO1,RO2,Requiem,Rose,Dragon Saga) | WP660 |
WarpPortal 880 (RO1,RO2,Requiem,Rose,Dragon Saga) | WP880 |
WarpPortal 1320 (RO1,RO2,Requiem,Rose,Dragon Saga) | WP1320 |
WarpPortal 2200 (RO1,RO2,Requiem,Rose,Dragon Saga) | WP2200 |
Goodgame Studios | |
Goodgame Studios 60 (in-game 1,700) | GGS60 |
Goodgame Studios 150 (in-game 4,700) | GGS150 |
Goodgame Studios 300 (in-game 11,000) | GGS300 |
Goodgame Studios 600 (in-game 23,000) | GGS600 |
Goodgame Studios 900 (in-game 36,000) | GGS900 |
Goodgame Studios 1500 (in-game 61,000) | GGS1500 |
Goodgame Studios 3000 (in-game 130,000) | GGS3000 |
Lead Hope | |
Lead Hope 20 (for KUF2, War Rock & Andarasa) | LEADHOPE20 |
Lead Hope 50 (for KUF2, War Rock & Andarasa) | LEADHOPE50 |
Lead Hope 100 (for KUF2, War Rock & Andarasa) | LEADHOPE100 |
Lead Hope 300 (for KUF2, War Rock & Andarasa) | LEADHOPE300 |
Lead Hope 500 (for KUF2, War Rock & Andarasa) | LEADHOPE500 |
Lead Hope 1000 (for KUF2, War Rock & Andarasa) | LEADHOPE1000 |
SWEEPO | |
SWEEPO 100 (equivalent to 5 days AutoPlay) | SWEEPO100 |
SWEEPO 500 (equivalent to 30 days AutoPlay) | SWEEPO500 |
SWEEPO 1000 (equivalent to 75 days AutoPlay) | SWEEPO1000 |
XPOINTS | |
XPOINTS 20 (NBA2K Online) | XPOINTS20 |
XPOINTS 50 (NBA2K Online) | XPOINTS50 |
XPOINTS 100 (NBA2K Online) | XPOINTS100 |
XPOINTS 300 (NBA2K Online) | XPOINTS300 |
XPOINTS 500 (NBA2K Online) | XPOINTS500 |
XPOINTS 1000 (NBA2K Online) | XPOINTS1000 |
ROTO | |
ROTO 50 (50) | ROTO50 |
ROTO 100 (100 + 5 Fantasy Credits) | ROTO100 |
ROTO 500 (500 + 50 Fantasy Credits) | ROTO500 |
ROTO 1000 (1000+ 150 Fantasy Credits) | ROTO1000 |
Pusoy Pinoy | |
Pusoy Pinoy 50 - the Beginner Pack (1.5 M Gold) | PUSOY50 |
Pusoy Pinoy 100 - the Bronze Pack (3.15M Gold) | PUSOY100 |
Pusoy Pinoy 250 - the Silver Pack (8.25 M Gold) | PUSOY250 |
Pusoy Pinoy 500 - the Gold Pack (17.250 M Gold) | PUSOY500 |
Pusoy Pinoy 1000 - the Platinum Pack (36M Gold) | PUSOY1000 |
Pusoy Pinoy 2500 - the Diamond Pack (93.750M Gold) | PUSOY2500 |
Tongits Wars | |
Tongits Wars 25 (50 Gold) | TWGOLD25 |
Tongits Wars 50 (150 Gold) | TWGOLD50 |
Tongits Wars 60 (250 Gold) | TWGOLD60 |
Tongits Wars 100 (500 Gold) | TWGOLD100 |
Tongits Wars 200 (1250 Gold) | TWGOLD200 |
As of February 8, 2017
Post a Comment
Please leave your comments here: