Product Name / Description
|
PRODUCT CODE
|
BLINK | |
BLINK Rental P60.00 | BLINK60 |
BLINK Rental P99.00 | BLINK99 |
BLINK 30 days Unlimited | BLINK125 |
BLINK Rental P150.00 | BLINK150 |
BLINK Miss Universe Season Pass | BLINK249 |
BLINK 1 yr Unlimited | BLINK1188 |
PrepaidBitcoin.ph | |
PrepaidBitcoin.ph 200 (current BTC equivalent) | PPBIT200 |
PrepaidBitcoin.ph 500 (current BTC equivalent) | PPBIT500 |
PrepaidBitcoin.ph 1000 (current BTC equivalent) | PPBIT1000 |
IFLIX | |
IFLIX129 (30 days of iflix Playtime) | IFLIX129 |
MIgMe | |
PHP 20 migCredits/migCoins | MIGME20 |
PHP 50 migCredits/migCoins | MIGME50 |
PHP 100 migCredits/migCoins | MIGME100 |
PHP 200 migCredits/migCoins | MIGME200 |
PHP 300 migCredits/migCoins | MIGME300 |
PHP 500 migCredits/migCoins | MIGME500 |
LBC TXT REMIT | |
LBC TXT REMIT 530 ( for P500 cash remittance) | LBC530 |
LBC TXT Remit 1050 (for P1000 cash remittance) | LBC1050 |
LBC TXT Remit 1575 (for P1500 cash remittance) | LBC1575 |
PLDT Touch Card | |
PLDT Touch Card 100 | PTC100 |
PLDT Touch Card 200 | PTC200 |
PLDT Budget Card 100 | PBC100 |
PLDT Budget Card 200 | PBC200 |
Globe TipIDD | |
Globelines 100 | GL100 |
Globe TipIDD 100 | GTIDD100 |
USBIP | |
USBIP 100 (BiP Networks) | USBIP100 |
ABS CBN VOTE CARD | |
ABS CBN VOTE CARD 25 (10 Votes) | ABSCBN25 |
ABS CBN VOTE CARD 75 (30 Votes) | ABSCBN75 |
MyMusicStore | |
MyMusicStore 100 | MYMUSIC100 |
MyMusicStore 200 | MYMUSIC200 |
MyMusicStore 300 | MYMUSIC300 |
MyMusicStore 500 | MYMUSIC500 |
OPM2Go | |
OPM2Go 50 | OPM2GO50 |
OPM2Go 100 | OPM2GO100 |
OPM2Go 300 | OPM2GO300 |
Click VoIP | |
Click VoIP 100 | CLICKVOIP100 |
PT&T SUPERWIFI | |
PT&T SUPERWIFI 10 (1 hr Unli Surfing) | SUPERWIFI10 |
PT&T SUPERWIFI 20 (3 hrs Unli Surfing) | SUPERWIFI20 |
PT&T SUPERWIFI 50 (1 day Unli Surfing) | SUPERWIFI50 |
PT&T SUPERWIFI 100 (3 days Unli Surfing) | SUPERWIFI100 |
PT&T SUPERWIFI 250 (1 week Unli Surfing) | SUPERWIFI250 |
PT&T SUPERWIFI 999 (1 month Unli Surfing) | SUPERWIFI999 |
ESET | |
ESET 250 (1 yr Mobile Security v3) | ESET250 |
ESET 650 (1 yr PC NOD32 Anti Virus) | ESET650 |
ESET 850 (1 yr PC Smart Security) | ESET850 |
ESET CS 850 (1-yr Cyber Security Pro for Mac) | ESETCS850 |
iSECURE (Online Bar Review) | |
iSECURE (Online Bar Review) 100 (1 hr video stream | iSECURE100 |
iSECURE (Online Bar Review) 200 (2 hrs video strea | iSECURE200 |
iSECURE (Online Bar Review) 300 (3 hrs video strea | iSECURE300 |
iSECURE (Online Bar Review) 500 (5 hrs video strea | iSECURE500 |
Ahead UPCAT | |
Ahead UPCAT 500 (exam reviewer – full set) | UPCAT500 |
As of February 8, 2017
Post a Comment
Please leave your comments here: